
ER70S-A1
ER70S-A1 welding wire is an AWS A5.18 low-alloy solid welding wire containing molybdenum, commonly used for welding compatible low-alloy steels in boiler, piping, pressure-vessel and elevated-temperature applications. ER70S-A1 is a molybdenum-alloyed solid welding wire designed for compatible low-alloy steels and elevated-temperature service. It is commonly used for boiler tubes, piping, pressure vessels, heat exchangers and other industrial applications.
ER70S-A1 Welding Wire
- Boiler tubes
- Boiler piping
- Steam piping
- Pressure vessels
- Heat exchangers
- Low-alloy steel fabrication
- Industrial heating equipment
- Power-generation equipment
- General elevated-temperature applications
ER70S-A1 at a Glance
Item | Details |
|---|---|
AWS Classification | ER70S-A1 |
AWS Specification | AWS A5.18 / ASME SFA-5.18 |
Product Type | Solid Welding Wire / TIG Filler Rod |
Alloy System | Mo-alloyed low-alloy steel |
Typical Alloying | Approximately 0.5% Mo |
Welding Processes | GMAW/MIG, GTAW/TIG |
Typical Applications | Boiler, piping, pressure vessel, heat exchanger |
Service | Low-alloy / elevated-temperature applications |
Product Form | Spool / Rod |
Documentation | TDS / MTC / CoA according to requirements |
What Is ER70S-A1 Welding Wire?
- Boiler components
- Low-alloy piping
- Pressure equipment
- Heat exchangers
- Steam-related equipment
- Industrial heating systems
AWS A5.18 ER70S-A1 Chemical Composition
Element | Typical / Classification Requirement |
|---|---|
C | ≤0.12 |
Si | 0.30-0.70 |
Mn | ≤1.30 |
S | ≤0.015 |
P | ≤0.025 |
Ni | ≤0.20 |
Cu | ≤0.35 |
ER70S-A1 Mechanical Properties
Property | Minimum Requirement |
|---|---|
Tensile Strength | 520 MPa |
Yield Strength | 400 MPa |
Elongation | 19% |
- Welding process
- Shielding gas
- Welding parameters
- Heat input
- PWHT
- Test condition
What Steel Is ER70S-A1 Used For?
- Boiler components
- Boiler tubes
- Low-alloy piping
- Pressure vessels
- Heat exchangers
- Steam-related equipment
- Industrial thermal equipment
ER70S-A1 for Boiler Welding
- Boiler tubes
- Boiler piping
- Steam piping
- Heating equipment
- Pressure components
ER70S-A1 for Piping
- Steam piping
- Boiler piping
- Process piping
- High-temperature piping
- Low-alloy pipe fabrication
Why Is Molybdenum Added to ER70S-A1?
ER70S-A1 Welding Processes
GMAW / MIG
- Wire diameter
- Shielding gas
- Current
- Voltage
- Wire-feed speed
- Travel speed
- Heat input
GTAW / TIG
- Pipe root passes
- Precision welding
- Critical joints
- Controlled deposition
ER70S-A1 Welding Procedure
- Base material
- Thickness
- Joint design
- Welding process
- Applicable code
- WPS/PQR
- Service conditions
ER70S-A1 vs ER70S-6
| ER70S-A1 | ER70S-6 |
|---|---|---|
Classification | ER70S-A1 | ER70S-6 |
Alloy Type | Mo-alloyed low-alloy wire | Carbon-steel solid wire |
Mo | ~0.5% | Not the same A1 alloy system |
Typical Applications | Low-alloy / boiler | General carbon steel |
Elevated-Temperature Applications | Selected applications | General fabrication |
Main Selection Factor | Weld-metal chemistry | General welding performance |
ER70S-A1 vs ER80S-B2
| ER70S-A1 | ER80S-B2 |
|---|---|---|
Alloy System | Mo-alloyed A1 | 1.25Cr-0.5Mo |
Strength Classification | ER70 | ER80 |
Chromium | Not the B2 system | ~1.25% |
Mo | ~0.5% | ~0.5% |
Typical Applications | Selected low-alloy / boiler | P11 / T11 |
Main Material Keyword | Low-alloy steel | P11 / T11 |
ER70S-A1 vs ER90S-B3
| ER70S-A1 | ER90S-B3 |
|---|---|---|
Alloy System | Mo-alloyed A1 | 2.25Cr-1Mo |
Strength Classification | ER70 | ER90 |
Chromium | Not the B3 system | ~2.25% |
Typical Material | Compatible low-alloy steels | P22 / T22 |
Typical Applications | Boiler / low-alloy | Boiler / refinery / power |
ER70S-A1 vs ER80S-B6
| ER70S-A1 | ER80S-B6 |
|---|---|---|
Alloy System | Mo-alloyed A1 | 5Cr-0.5Mo |
Strength Classification | ER70 | ER80 |
Chromium | Not the B6 system | ~5% |
Typical Material | Compatible low-alloy steels | P5 / T5 |
Typical Applications | Boiler / low-alloy | Refinery / petrochemical |
ER70S-A1 vs ER80S-B8
| ER70S-A1 | ER80S-B8 |
|---|---|---|
Alloy System | Mo-alloyed A1 | 9Cr-1Mo |
Strength Classification | ER70 | ER80 |
Typical Material | Compatible low-alloy steels | P9 / T9 |
Typical Applications | Boiler / low-alloy | High-temperature / refinery |
Diameter and Packaging
- MIG/GMAW spools
- TIG/GTAW rods
- Different wire diameters
- Standard packaging
- Customized packaging
Quality and Technical Documents
- Technical Data Sheet (TDS)
- Mill Test Certificate (MTC)
- Certificate of Analysis (CoA)
- Chemical composition
- Mechanical properties
- Impact test data where required
- Certificate of Conformity
- Packaging information
- Project-specific documentation

