
ER80S-B8 for P9 & T9
ER80S-B8 welding wire is an AWS A5.28 low-alloy Cr-Mo solid welding wire for P9, T9 and other compatible 9Cr-1Mo steels used in high-temperature industrial applications. ER80S-B8 is a 9Cr-1Mo low-alloy welding wire designed for compatible P9 and T9 steels. It is commonly used for high-temperature piping, refinery equipment, petrochemical facilities, pressure vessels and other demanding industrial applications.
ER80S-B8 Welding Wire
- P9 and T9 piping
- High-temperature process piping
- Refinery and petrochemical equipment
- Heat exchangers
- Pressure equipment
- Furnace components
- Boiler and heat-transfer equipment
- Industrial high-temperature systems
ER80S-B8 at a Glance
Item | Details |
|---|---|
AWS Classification | ER80S-B8 |
Specification | AWS A5.28 / ASME SFA-5.28 |
Alloy System | 9Cr-1Mo |
Strength Class | ER80 |
Typical Base Materials | P9, T9 and compatible 9Cr-1Mo steels |
Welding Processes | GMAW/MIG, GTAW/TIG |
Typical Applications | High-temperature piping, refinery, petrochemical and industrial equipment |
Product Form | Solid wire / TIG rod |
Documentation | TDS, MTC/CoA and project documentation as required |
9Cr-1Mo: The Material System Behind ER80S-B8
- B2 — 1.25Cr-0.5Mo
- B3 — 2.25Cr-1Mo
- B6 — 5Cr-0.5Mo
- B91 — modified Grade 91 system
- B92 — modified Grade 92 system
- ASTM A335 P9
- ASTM A213 T9
- ASTM A182 F9
- ASTM A387 Grade 9
- ASTM A234 WP9
- Other compatible 9Cr-1Mo steels
ER80S-B8 Chemical Composition
Element | Typical / Classification Requirement, wt.% |
|---|---|
C | ≤0.10 |
Mn | 0.40–0.70 |
Si | ≤0.50 |
Cr | 8.00–10.50 |
Mo | 0.80–1.20 |
Ni | ≤0.50 |
Cu | ≤0.35 |
P | ≤0.025 |
S | ≤0.025 |
Mechanical Properties
Property | Minimum |
|---|---|
Yield Strength | 470 MPa / 68 ksi |
Tensile Strength | 550 MPa / 80 ksi |
Elongation | 17% |
P9 and T9 Welding Applications
P9 Welding Wire
- High-temperature process piping
- Refinery piping
- Heat exchangers
- Furnace components
- Pressure equipment
- Thermal-process systems
T9 Welding Wire
- Boiler components
- Heat-transfer tubes
- High-temperature tubing
- Process equipment
- Industrial heating systems
Why 9Cr-1Mo Matters
Does the filler metal match the base-metal alloy system and qualified welding procedure?
ER80S-B8 in High-Temperature Equipment
Refinery and Petrochemical
- Process piping
- High-temperature piping
- Heat exchangers
- Furnace equipment
- Pressure equipment
Power and Thermal Systems
- Boiler components
- High-temperature piping
- Heat-transfer equipment
- Thermal-process systems
Industrial Equipment
- 9Cr-1Mo components
- High-temperature process equipment
- Compatible pressure equipment
- Furnace and heating systems
ER80S-B8 Welding Processes
GMAW / MIG
- Wire diameter
- Shielding gas
- Current
- Voltage
- Wire-feed speed
- Travel speed
- Heat input
GTAW / TIG
P9 Welding Procedure: Thermal Control
Choosing Between B8 and Other Cr-Mo Consumables
Base Material | Commonly Associated Consumable |
|---|---|
P11 / T11 | ER80S-B2 |
P22 / T22 | ER90S-B3 |
P5 / T5 | ER80S-B6 |
P9 / T9 | ER80S-B8 |
P91 / T91 | ER90S-B91 |
P92 / T92 | ER90S-B92 |
ER80S-B8 vs ER80S-B6
| ER80S-B8 | ER80S-B6 |
|---|---|---|
Alloy System | 9Cr-1Mo | 5Cr-0.5Mo |
Typical Steel | P9 / T9 | P5 / T5 |
Strength Class | ER80 | ER80 |
Chromium | ~9% | ~5% |
Molybdenum | ~1% | ~0.5% |
ER80S-B8 vs ER90S-B3
| ER80S-B8 | ER90S-B3 |
|---|---|---|
Alloy System | 9Cr-1Mo | 2.25Cr-1Mo |
Typical Steel | P9 / T9 | P22 / T22 |
Strength Class | ER80 | ER90 |
Chromium | ~9% | ~2.25% |
Molybdenum | ~1% | ~1% |
ER80S-B8 vs ER80S-B2
| ER80S-B8 | ER80S-B2 |
|---|---|---|
Alloy System | 9Cr-1Mo | 1.25Cr-0.5Mo |
Typical Steel | P9 / T9 | P11 / T11 |
Strength Class | ER80 | ER80 |
Chromium | ~9% | ~1.25% |
Molybdenum | ~1% | ~0.5% |
ER80S-B8 vs ER90S-B91
| ER80S-B8 | ER90S-B91 |
|---|---|---|
Typical Steel | P9 / T9 | P91 / T91 |
Alloy System | 9Cr-1Mo | Modified 9Cr-1Mo-V-Nb |
Strength Class | ER80 | ER90 |
Additional Alloying | — | V, Nb and controlled additions |
Typical Role | 9Cr-1Mo applications | Grade 91 applications |
ER80S-B8 vs ER90S-B92
| ER80S-B8 | ER90S-B92 |
|---|---|---|
Typical Steel | P9 / T9 | P92 / T92 |
Alloy System | 9Cr-1Mo | Modified 9Cr-W-Mo-V-Nb |
Strength Class | ER80 | ER90 |
Typical Service | High-temperature | High-temperature / creep-resistant |
Typical Role | 9Cr-1Mo applications | Grade 92 applications |
ER80S-B8 vs ER90S-B9
Diameter and Product Forms
- GMAW/MIG spools
- GTAW/TIG rods
- Different wire diameters
- Standard industrial packaging
- Customized packaging where available

